CATERPILLAR G3516 1500KW NATURAL GAS GENERATOR – REBUILT
Details
| Product Type: | Natural Gas Generator |
| Application: | Stand-by |
| Make: | CAT |
| Model: | 3516C |
| Hours: | 118 (Original Hours ) |
| Fuel Type: | Natural Gas |
| Voltage: | 480 V |
| Panel: | with Autostart and Safety Shutdowns |
| Frequency: | 60 Hz |
| Phase: | 3-Phase |
| Condition: | Rebuilt, Like New |
| MCAT ID: | UE150619 |
Engine
| Serial Number: | GZC00214 |
| Manufacture Date: | 2010 |
| Fuel Type: | Natural Gas |
| Governor: | Electronic |
| Air Cleaner: | Dry Type |
| Starter: | 24 Volt Electric Starter |
| Alternator: | 24 Volt Alternator |
| Cooling: | Radiator Cooled |
| Tier Rating: | No Tier Rating |
| Horsepower: | 2175 |
Generator
| KW: | 1500 |
| KVA: | 1875 |
| Enclosure: | Sound Attenuated Enclosure |
| Volts: | 277/480 |
| Amps: | 2255 |
| Phase: | 3-Phase |
| Power Factor: | 0.8 |
| Breaker Size: | 2500 |
| Cycles/ HZ: | 60 Cycles/Hz |
| Excitation: | Brushless |
| PMG: | No |
Package
| Generator Set Type: | Stand-By |
| Brand: | Caterpillar |
| Generator Model: | SR4B |
| Panel: | with Autostart and Safety Shutdowns |
| Batteries: | Yes |
| Battery Charger: | Yes |
| Block Heater: | Yes |
| Muffler: | Yes |
| Hours: | 118 (Original Hours ) |
| Application: | Stand-by |
