CATERPILLAR G3612 3550HP NATURAL GAS ENGINE – REBUILT
Details
| Product Type: | Natural Gas Engine |
| Application: | Gas Compression |
| Make: | CAT |
| Model: | G3612 |
| Hours: | 0 (Rebuilt) |
| Fuel Type: | Natural Gas |
| RPM: | 1000 RPM |
| HP: | 3,550 HP |
| Condition: | Rebuilt |
| MCAT ID: | UEID00358 |
| Damper: | Dual Large |
| Engine Brand: | CAT |
| Air Cleaner: | Normal Duty |
| Engine Model: | G3612 |
| Flywheel Housing: | Standard |
| Engine Serial#: | (BKE) 1YG00025 |
| Alternator: | Yes |
| RPM: | 1000 RPM |
| Tier Rating: | Stationary Exempt, Pt. 1048 |
| Manufacture Date: | DOM: 1992; Rebuilt: 2024 |
| Governor: | Electronic |
| Condition: | Rebuilt |
| Engine Arrangement: | 7C4112 |
| Hours: | 0 (Rebuilt) |
| Flywheel Housing Type: | Standard |
| Model: | G3612 |
| HP: | 3,550 HP |
| Condition: | Rebuilt |
| Air Cleaner: | Normal Duty |
| Engine Serial #: | (BKE) 1YG00025 |
| Engine Arrangement: | 7C4112 |
| Alternator: | Yes |
| Hours: | 0 (Rebuilt) |
| Tier Rating: | Stationary Exempt, Pt. 1048 |
| Manufacture Date: | DOM: 1992; Rebuilt: 2024 |
| Governor: | Electronic |
| Serial Number: | 1YG/BKE Upgrade |
| RPM: | 1000 RPM |
| Product Type: | Natural Gas Engine |
| Category: | Natural Gas Engine |
| Manufacturer: | Caterpillar |
| Model Year: | 2024 (Rebuilt Year) |
| Configuration: | Gas Compression |
| Description: | Shipping Skid not included |
| MCAT ID: | UEID00358 |
| Availability: | (1) Sale Ready |
| Damper: | Dual Large |
| Flywheel: | Standard |
| Ignition: | A3 |






