CATERPILLAR 3512C 2250 HP DIESEL ENGINE – CORE
Details
| Product Type: | Diesel Engine |
| Application: | Well Service Engine |
| Make: | CAT |
| Model: | 3512C |
| Hours: | UNKNOWN |
| Fuel Type: | Diesel |
| Voltage: | 480 V |
| Panel: | Yes |
| Frequency: | 60 Hz |
| Phase: | 3-Phase |
| RPM: | 1900 |
| Condition: | CORE |
| MCAT ID: | XPE010-1 |
| Engine Brand: | Caterpillar |
| Air Cleaner: | N/A |
| Engine Model: | 3512C |
| Flywheel Housing Type: | TBD |
| Engine Serial #: | R1A01851 |
| Cooling: | N/A |
| Alternator: | TBD |
| Starter: | TBD |
| RPM: | 1900 |
| Tier Rating: | EPA Tier 2 |
| Manufacture Date: | 2013 |
| Engine Gauges: | TBD |
| Governor: | TBD |
| Expansion Tank: | N/A |
| Block Heater: | TBD |
| Condition: | CORE |
| Hours: | UNKNOWN |
| Flywheel Housing Type: | TBD |
| Model: | 3512C |
| Condition: | CORE |
| Air Cleaner: | N/A |
| Engine Serial #: | R1A01851 |
| Cooling: | N/A |
| Alternator: | TBD |
| Hours: | UNKNOWN |
| Starter: | TBD |
| Tier Rating: | EPA Tier 2 |
| Manufacture Date: | 2013 |
| Governor: | TBD |
| Block Heater: | TBD |
| Serial Number: | R1A01851 |
| RPM: | 1900 |
| Phase: | 3-Phase |
| Product Type: | Diesel Engine |
| Model Year: | Contact for Details |
| MCAT ID: | XPE010-1 |
| Availability: | (1) Available |
| Engine Rating: | 2250 HP |
| Engine Gauges: | TBD |
| Expansion Tank: | N/A |
