CATERPILLAR G3516 770KW NATURAL GAS GENERATOR SET – USED
Details
Product Type: | Natural Gas Generator |
Application: | Continuous |
Make: | CAT |
Model: | G3516 |
Hours: | Core |
Fuel Type: | Natural Gas |
Voltage: | 4160 V |
Panel: | Mechanical Panel |
Frequency: | 60 Hz |
Phase: | 3-Phase |
RPM: | 1500 RPM |
Condition: | CORE |
MCAT ID: | UEID00595-597 |
Engine
Engine Brand: | CAT |
Engine Model: | G3516 |
Serial Number: | 8LD00026, 8LD00025, 8LD00021 |
Manufacture Date: | 1994 |
Fuel Type: | Natural Gas |
Governor: | TBD |
Engine Arrangement: | 4P8303 |
Air Cleaner: | Yes |
Starter: | Yes |
Alternator: | TBD |
Cooling: | No cooling system included; can quote separately |
Tier Rating: | No Tier rating |
RPM: | 1500 RPM |
Horsepower: | 1,085 HP |
Generator
Generator Brand: | CAT |
KW: | 770 Kw |
KVA: | 962 KVA |
Rating: | Continuous |
Enclosure: | No |
Volts: | 4160 V |
Amps: | 133 Amps |
Phase: | 3-Phase |
Power Factor: | 0.8 |
Breaker Size: | Not Included |
Cycles/ HZ: | 60 Hz |
Excitation: | TBD |
PMG: | TBD |
RPM: | 1500 RPM |
Package
Generator Set Type: | Continuous |
Brand: | Caterpillar |
Generator Model: | SR4 |
Panel: | Mechanical Panel |
Batteries: | Yes |
Battery Charger: | Yes |
Block Heater: | TBD |
Muffler: | No |
Hours: | Core |
Application: | Continuous |