CATERPILLAR CG18 DG500 500KW NATURAL GAS GENERATOR SET – NEW
Details
| Product Type: | New Cat Generator |
| Application: | Standby Power |
| Make: | CAT |
| Model: | CG18 DG500 |
| Hours: | 0 |
| Fuel Type: | Natural Gas |
| Voltage: | 480 V |
| Panel: | EMCP4.4 CONTROL PANEL |
| Frequency: | 60 Hz |
| Phase: | 3-Phase |
| RPM: | 1800 RPM |
| Condition: | New |
| MCAT ID: | 202311718 |
Engine
| Engine Brand: | CAT |
| Engine Model: | CG18 |
| Serial Number: | XCG00206 |
| Manufacture Date: | 2024 |
| Fuel Type: | Natural Gas |
| Governor: | Electronic |
| Air Cleaner: | Dry Type |
| Starter: | Yes |
| Alternator: | Yes |
| Cooling: | Radiator Cooled |
| Tier Rating: | EPA NON-EMERGENCY |
| RPM: | 1800 RPM |
Generator
| Generator Brand: | CAT |
| KW: | 500 KW |
| KVA: | 625 KVA |
| Rating: | Standby |
| Enclosure: | Yes |
| Volts: | 480V |
| Phase: | 3-Phase |
| Power Factor: | 0.8 |
| Breaker Size: | 800 AMPS |
| Cycles/ HZ: | 60HZ |
| Excitation: | Brushless |
| PMG: | Yes |
| RPM: | 1800 RPM |
Package
| Brand: | CAT |
| Generator Model: | CG18 DG500 |
| Panel: | EMCP4.4 CONTROL PANEL |
| Batteries: | Yes |
| Battery Charger: | Yes |
| Block Heater: | Yes |
| Muffler: | Yes |
| Hours: | 0 |
| Fuel Tank Size: | Not applicable |
| Package Serial Number: | S8900132 |
| Application: | Standby Power |



