CATERPILLAR 3512C 1365KW DIESEL GENERATOR SET – REBUILT
Details
Product Type: | Diesel Generator Set |
Application: | Power Generation |
Make: | Caterpillar |
Model: | 3512C |
Hours: | 0 (Rebuilt) |
Voltage: | 600 V |
Panel: | with Autostart and Safety Shutdowns |
Frequency: | 60 Hz |
Phase: | 3-Phase |
MCAT ID: | UEID00420 // UEID00477 // UEID00479 |
Engine
Brand: | Caterpillar |
Model: | 3512C |
Serial Number: | LLA |
Manufacturer Date: | 2006, Rebuilt 2024 |
Air Cleaner: | Dry Type |
Starter: | Yes |
Alternator: | Yes |
Cooling: | Radiator Cooling |
Tier Rating: | EPA Tier 2 |
RPM: | 1200 RPM |
Horsepower: | 1476 HP |
Engine Brand: | Caterpillar |
Engine Arrangement: | 2507623 |
Engine Serial #: | LLA00173 |
Serial Number: | LLA |
RPM: | 1200 RPM |
Manufacture Date: | 2006, Rebuilt 2024 |
Air Cleaner: | Dry Type |
Starter: | Yes |
Alternator: | Yes |
Cooling: | Radiator Cooling |
Tier Rating: | EPA Tier 2 |
Horsepower: | 1476 HP |
Rating: | Land Electric Drilling |
Fuel Type: | Diesel |
Generator
Brand: | Caterpillar |
KW: | 1365 kW Gen end (Actual Output is 1100 kW) |
KVA: | 600 V |
Rating: | EPA Tier 2 |
Enclosure: | No |
Volts: | 600 V |
Phase: | 3-Phase |
Power Factor: | 0.7 |
Breaker Size: | None |
Cycles/HZ: | 60 Hz |
Excitation: | Brushless |
PMG: | Yes |
RPM: | 1200 RPM |
Cycles/ HZ: | 60 Hz |
Breaker Size: | None |
Enclosure: | No |
KVA: | 1950 kVA Gen end (Actual Output is 1571 kVA) |
Phase: | 3-Phase |
Power Factor: | 0.7 |
PMG: | Yes |
Excitation: | Brushless |
Package
Hours: | 0 (Rebuilt) |
Generator Set Type: | Diesel Generator Set |
Brand: | Caterpillar |
Generator Model: | |
Panel: | with Autostart and Safety Shutdowns |
Batteries: | No |
Battery Charger: | No |
Block Heater: | No |
Muffler: | No |
Package Serial Number: | LLA00173 |
Engine Brand: | Caterpillar |
Package Serial Number: | LLA00173 |
Muffler: | No |
Block Heater: | No |
Battery Charger: | No |
Fuel Tank: | No Fuel Tank |
Generator Set Type: | Diesel Generator Set |
Panel: | with Autostart and Safety Shutdowns |
Batteries: | No |