CATERPILLAR 3512C 1365KW (1100KW OUTPUT) DIESEL GENERATOR SET – REBUILT
Details
| Product Type: | Diesel Generator Set |
| Application: | Power Generation |
| Make: | Cat |
| Model: | 3512C |
| Hours: | 0 (Rebuilt) |
| Fuel Type: | Diesel |
| Voltage: | 600 V |
| Panel: | with Autostart and Safety Shutdowns |
| Frequency: | 60 Hz |
| RPM: | 1200 RPM |
| HP: | 1476 HP |
| Condition: | Rebuilt |
| MCAT ID: | UEID00706 - UEID00711 |
Engine
| Engine Brand: | Caterpillar |
| Serial Number: | LLK00116, LLK00121, LLK00118, LLA02633, LLA01827, LLA01802 |
| Manufacture Date: | 2008, 2011, 2012, Rebuilt: 2026 |
| Fuel Type: | Diesel |
| Engine Arrangement: | 2507623, 3362023 |
| Air Cleaner: | Dry Type |
| Starter: | Yes |
| Alternator: | Yes |
| Cooling: | Radiator Cooling |
| Tier Rating: | EPA Tier 2 |
| RPM: | 1200 RPM |
| Horsepower: | 1476 HP |
Generator
| Generator Brand: | Kato |
| KW: | 1365 kW Gen end (Actual Output is 1100kW) |
| KVA: | 1950 kVA Gen end (Actual Output is 1571 kVA) |
| Rating: | Land Electric Drilling |
| Enclosure: | No |
| Power Factor: | 0.7 |
| Breaker Size: | None |
| Cycles/ HZ: | 60 Hz |
| Excitation: | Brushless |
| PMG: | Yes |
| RPM: | 1200 RPM |
Package
| Generator Set Type: | Diesel Generator Set |
| Brand: | Caterpillar |
| Panel: | with Autostart and Safety Shutdowns |
| Batteries: | No |
| Battery Charger: | No |
| Block Heater: | No |
| Muffler: | No |
| Hours: | 0 (Rebuilt) |
| Fuel Tank Size: | No Fuel Tank |
| Package Serial Number: | LLA, LLK |
| Application: | Power Generation |






