CATERPILLAR 3516 1600KW DIESEL GENERATOR SET – USED
Details
| Product Type: | Diesel Generator Set |
| Application: | Portable Power |
| Make: | CAT |
| Model: | 3516 Genset Enclosed |
| Hours: | 9142 |
| Fuel Type: | Diesel |
| Voltage: | 480 V |
| Panel: | EMCP 2 |
| Frequency: | 60 Hz |
| Phase: | 3-Phase |
| RPM: | 1800 RPM |
| MCAT ID: | UEID00618 |
Engine
| Engine Brand: | CAT |
| Engine Model: | 3516 |
| Serial Number: | 25Z06363 |
| Manufacture Date: | 1999 |
| Fuel Type: | Diesel |
| Governor: | Mechanical |
| Engine Arrangement: | 1077350 |
| Air Cleaner: | Dry Type |
| Starter: | Yes, 24V |
| Alternator: | Yes, 24V |
| Cooling: | Radiator |
| Tier Rating: | N/A |
| RPM: | 1800 RPM |
| Horsepower: | 2,304 |
Generator
| Generator Brand: | CAT |
| KW: | 1600 kW |
| KVA: | 2000 KVA |
| Rating: | Portable Diesel Power |
| Enclosure: | Yes |
| Volts: | 480 V |
| Amps: | 2405 AMPS |
| Phase: | 3-Phase |
| Power Factor: | 0.8 |
| Breaker Size: | None |
| Cycles/ HZ: | 60 Hz |
| Excitation: | Brushless |
| PMG: | Yes |
| RPM: | 1800 RPM |
Package
| Generator Set Type: | Portable Diesel Generator Set |
| Brand: | Caterpillar |
| Generator Model: | SR4B |
| Panel: | EMCP 2 |
| Batteries: | Yes, 4 |
| Battery Charger: | No |
| Block Heater: | Yes |
| Muffler: | Yes |
| Hours: | 9142 |
| Fuel Tank Size: | 1250 G |
| Package Serial Number: | 25Z06363 |
| Application: | Portable Power |










