CATERPILLAR 3516C 2000KW DIESEL GENERATOR SET – REBUILT
Details
| Product Type: | Diesel Generator Set |
| Application: | Stationary |
| Make: | CAT |
| Model: | 3516C |
| Hours: | 0 (Rebuilt) |
| Fuel Type: | Diesel |
| Voltage: | 480 V |
| Panel: | EMCP 4.4 Control Box |
| Frequency: | 60 Hz |
| Phase: | 3-Phase |
| RPM: | 1800 |
| HP: | 2710 hp |
| MCAT ID: | UEID00468 |
Engine
| Engine Brand: | Caterpillar |
| Engine Model: | 35126C |
| Serial Number: | DD600549 |
| Manufacture Date: | 2014 |
| Fuel Type: | Diesel |
| Engine Arrangement: | 3994236 |
| Air Cleaner: | Yes |
| Starter: | Yes |
| Alternator: | Yes |
| Cooling: | Radiator |
| Tier Rating: | EPA Emergency Stationary at constant speed (mission critical) |
| RPM: | 1800 |
| Horsepower: | 2937 |
Generator
| KW: | 2000 |
| KVA: | 2500 |
| Enclosure: | No |
| Volts: | 480 V |
| Phase: | 3-Phase |
| Power Factor: | 0.8 |
| Breaker Size: | None |
| Excitation: | Brushless |
| PMG: | Yes |
| RPM: | 1800 |
Package
| Generator Set Type: | Diesel Generator Set ( mission critical) |
| Brand: | Caterpillar |
| Generator Model: | SR4B |
| Panel: | EMCP 4.4 Control Box |
| Batteries: | Yes |
| Battery Charger: | Yes |
| Block Heater: | Yes |
| Muffler: | No |
| Hours: | 0 (Rebuilt) |
| Fuel Tank Size: | No tank; can be sold separately |
| Package Serial Number: | DD600549 |
| Application: | Stationary |












