CATERPILLAR D600GC 600KW DIESEL GENERATOR SET – NEW
Details
| Product Type: | New Cat Generator |
| Application: | Standby Power |
| Make: | CAT |
| Model: | D600GC |
| Hours: | 0 |
| Fuel Type: | Diesel |
| Voltage: | 480 V |
| Panel: | GCCP1.2 CONTROL PANEL |
| Frequency: | 60 Hz |
| Phase: | 3-Phase |
| RPM: | 1800 RPM |
| Condition: | New |
| MCAT ID: | 202411003 |
Engine
| Engine Brand: | CAT |
| Engine Model: | C18 |
| Serial Number: | FST03589 |
| Manufacture Date: | 2025 |
| Fuel Type: | Diesel |
| Governor: | Electronic |
| Air Cleaner: | Dry Type |
| Starter: | Yes |
| Alternator: | Yes |
| Cooling: | Radiator Cooled |
| Tier Rating: | EPA EMERGENCY STATIONARY, EPA TIER 2 |
| RPM: | 1800 RPM |
Generator
| Generator Brand: | CAT |
| KW: | 600 KW |
| KVA: | 750 KVA |
| Rating: | Stationary |
| Enclosure: | Yes |
| Volts: | 480 V |
| Phase: | 3-Phase |
| Power Factor: | 0.8 |
| Breaker Size: | 1200 Amps |
| Cycles/ HZ: | 60 Hz |
| Excitation: | Brushless |
| PMG: | Yes |
| RPM: | 1800 RPM |
Package
| Brand: | CAT |
| Generator Model: | D600GC |
| Panel: | GCCP1.2 CONTROL PANEL |
| Batteries: | Yes |
| Battery Charger: | Yes |
| Block Heater: | Yes |
| Muffler: | Yes |
| Hours: | 0 |
| Fuel Tank Size: | 1025 Gal |
| Package Serial Number: | R2N00372 |
| Application: | Standby Power |



