CATERPILLAR G3512 945HP NATURAL GAS ENGINE – REBUILT
Details
| Product Type: | Natural Gas Engine |
| Application: | Gas Compression |
| Make: | CAT |
| Model: | G3512 |
| Hours: | 0 (Rebuilt) |
| Fuel Type: | Natural Gas |
| Panel: | Yes |
| RPM: | 1400 RPM |
| HP: | 945 HP |
| Condition: | Rebuilt |
| MCAT ID: | Exchange Inventory |
| Turbo: | TPS |
| Damper: | Single Small |
| Engine Brand: | Caterpillar |
| Air Cleaner: | Normal Duty |
| Engine Model: | G3512 |
| Flywheel Housing Type: | Standard |
| Engine Serial #: | (7NJ) 4KC00334 |
| Cooling: | No cooling System |
| Alternator: | No |
| RPM: | 1400 RPM |
| Tier Rating: | No tier rating |
| Manufacture Date: | Date: 2019 (Rebuilt Date) |
| Governor: | Electronic |
| Condition: | Rebuilt |
| Engine Arrangement: | 1054175 |
| Hours: | 0 (Rebuilt) |
| Turbo: | TPS |
| Damper: | Single Small |
| Flywheel Housing Type: | Standard |
| Model: | G3512 |
| HP: | 945 HP |
| Condition: | Rebuilt |
| Air Cleaner: | Normal Duty |
| Engine Serial #: | (7NJ) 4KC00334 |
| Cooling: | No cooling System |
| Engine Arrangement: | 1054175 |
| Alternator: | No |
| Hours: | 0 (Rebuilt) |
| Tier Rating: | No tier rating |
| Manufacture Date: | Date: 2019 (Rebuilt Date) |
| Governor: | Electronic |
| Serial Number: | BEN |
| RPM: | 1400 RPM |
| Product Type: | Natural Gas Engine |
| Category: | Natural Gas Engine |
| Manufacturer: | Caterpillar |
| Configuration: | Gas Compression |
| Options / Attachments: | 12 MONTHS PARTS / SERVICE WARRANTY THROUGH MUSTANG CAT PRICE CHANGE WITH CORE TRADE-IN TO MUSTANG POWER SYSTEMS |
| MCAT ID: | Exchange Inventory |
| Turbo: | TPS |
| Damper: | Single Small |
| Ignition: | EIS |










