CATERPILLAR G3516 A3 NOX 1340HP NATURAL GAS ENGINE – REBUILT
Details
| Product Type: | Natural Gas Engine |
| Application: | Gas Compression |
| Make: | CAT |
| Model: | G3516 |
| Hours: | 0 (Rebuilt) |
| Fuel Type: | Natural Gas |
| Panel: | Yes |
| RPM: | 1400 RPM |
| HP: | 1340 HP |
| Condition: | Rebuilt |
| MCAT ID: | Exchange Inventory |
| Engine Brand: | Caterpillar |
| Air Cleaner: | Normal Duty |
| Engine Model: | G3516 |
| Flywheel Housing: | Standard |
| Engine Serial#: | WPW |
| Cooling: | No cooling System |
| RPM: | 1400 RPM |
| Tier Rating: | Stationary Exempt, Pt. 1048 |
| Manufacture Date: | 2024 (Rebuilt Date) |
| Governor: | Electronic |
| Condition: | Rebuilt |
| Engine Arrangement: | 2733063 |
| Hours: | 0 (Rebuilt) |
| Model: | G3516 |
| HP: | 1340 HP |
| Condition: | Rebuilt |
| Air Cleaner: | Normal Duty |
| Engine Serial #: | WPW |
| Cooling: | No cooling System |
| Engine Arrangement: | 2733063 |
| Hours: | 0 (Rebuilt) |
| Tier Rating: | Stationary Exempt, Pt. 1048 |
| Manufacture Date: | 2024 (Rebuilt Date) |
| Governor: | Electronic |
| Serial Number: | WPW |
| RPM: | 1400 RPM |
| Product Type: | Natural Gas Engine |
| Category: | Natural Gas Engine |
| Manufacturer: | Caterpillar |
| Model Year: | 2000 |
| Configuration: | Gas Compression |
| Options / Attachments: | 12 MONTHS PARTS / SERVICE WARRANTY THROUGH MUSTANG CAT PRICE CHANGE WITH CORE TRADE-IN TO MUSTANG POWER SYSTEMS |
| Description: | Rebuilt Caterpillar G3516 Gas Compression Engine; 0 Hours Since Complete Overhaul Performed By Mustang Power Systems; 1340HP @ 1400RPM. Actual unit S/N may be different from pictured. |
| MCAT ID: | Exchange Inventory |
| Damper: | Dual Large |
| Flywheel: | Standard |
| Ignition: | A3 |












