CATERPILLAR G3516 EIS 1265HP NATURAL GAS ENGINE – REBUILT
Details
| Product Type: | Natural Gas Engine |
| Application: | Gas Compression |
| Make: | CAT |
| Model: | G3516 |
| Hours: | 0 (Rebuilt) |
| Fuel Type: | Natural Gas |
| Panel: | Yes |
| RPM: | 1200 RPM |
| HP: | 1085 HP |
| Condition: | Rebuilt |
| MCAT ID: | Exchange Inventory |
| Engine Brand: | Caterpillar |
| Air Cleaner: | Normal Duty |
| Engine Model: | G3516 |
| Flywheel Housing: | Standard |
| Engine Serial#: | 4EK |
| Cooling: | No cooling system |
| RPM: | 1200 RPM |
| Tier Rating: | No tier rating |
| Manufacture Date: | 2025 (Rebuilt Date) |
| Governor: | Electronic |
| Condition: | Rebuilt |
| Engine Arrangement: | 4P8329 |
| Hours: | 0 (Rebuilt) |
| Flywheel Housing Type: | Standard |
| Model: | G3516 |
| HP: | 1085 HP |
| Condition: | Rebuilt |
| Air Cleaner: | Normal Duty |
| Engine Serial #: | 4EK |
| Cooling: | No cooling system |
| Engine Arrangement: | 4P8329 |
| Hours: | 0 (Rebuilt) |
| Tier Rating: | No tier rating |
| Manufacture Date: | 2025 (Rebuilt Date) |
| Governor: | Electronic |
| Serial Number: | 4EK |
| RPM: | 1200 RPM |
| Product Type: | Natural Gas Engine |
| Category: | Natural Gas Engine |
| Manufacturer: | Caterpillar |
| Model Year: | 1995 |
| Configuration: | Gas Compression |
| Options / Attachments: | 12 MONTHS PARTS / SERVICE WARRANTY THROUGH MUSTANG CAT PRICE CHANGE WITH CORE TRADE-IN TO MUSTANG POWER SYSTEMS |
| Description: | Rebuilt Caterpillar G3516 Gas Compression Engine; 0 Hours Since Complete Overhaul Performed By Mustang Power Systems; Rated 1265HP @ 1400rpm. Actual unit may vary from S/N pictured. |
| MCAT ID: | Exchange Inventory |
| Damper: | Dual Large |
| Ignition: | A3 |





