CATERPILLAR G3520 2500KW NATURAL GAS GENERATOR SET – USED
Details
Product Type: | Natural Gas Generator |
Application: | Standby |
Make: | Caterpillar |
Model: | G3520 |
Hours: | TBD |
Voltage: | 13800 V |
Panel: | TBD |
Frequency: | 60 Hz |
Phase: | 3-Phase |
MCAT ID: | UEID00608 |
Engine
Brand: | Caterpillar |
Model: | G3520 |
Serial Number: | GAW00215 |
Manufacturer Date: | 2022 |
Governor: | TBD |
Air Cleaner: | Yes |
Starter: | Yes |
Alternator: | TBD |
Cooling: | No cooling system included; can quote separately |
Tier Rating: | Tier 2 |
RPM: | 1800 RPM |
Horsepower: | 3,627 HP |
Engine Arrangement: | 6043367 |
Serial Number: | GAW00215 |
RPM: | 1800 RPM |
Governor: | TBD |
Manufacture Date: | 2022 |
Air Cleaner: | Yes |
Starter: | Yes |
Alternator: | TBD |
Cooling: | No cooling system included; can quote separately |
Tier Rating: | Tier 2 |
Horsepower: | 3,627 HP |
Rating: | Continuous |
Fuel Type: | Natural Gas |
Generator
Brand: | Caterpillar |
KW: | 2500 kW |
KVA: | 13800 V |
Rating: | Tier 2 |
Enclosure: | No |
Volts: | 13800 V |
Amps: | TBD |
Phase: | 3-Phase |
Power Factor: | 0.8 |
Breaker Size: | Not included |
Cycles/HZ: | 60 Hz |
Excitation: | TBD |
PMG: | TBD |
RPM: | 1800 RPM |
Generator Model: | SR5 |
Cycles/ HZ: | 60 Hz |
Breaker Size: | Not included |
Volts: | 13800 V |
Enclosure: | No |
KVA: | TBD |
Amps: | TBD |
Phase: | 3-Phase |
Power Factor: | 0.8 |
PMG: | TBD |
Excitation: | TBD |
Package
Generator Set Type: | Continuous |
Brand: | Caterpillar |
Generator Model: | SR5 |
Panel: | TBD |
Batteries: | YES |
Battery Charger: | Yes |
Block Heater: | TBD |
Muffler: | NO |
Muffler: | NO |
Block Heater: | TBD |
Battery Charger: | Yes |
Generator Set Type: | Continuous |
Panel: | TBD |
Batteries: | YES |