CATERPILLAR XQ750 680KW DIESEL GENERATOR SET – USED
Details
| Product Type: | Diesel Generator Set |
| Application: | Power Generation |
| Make: | CAT |
| Model: | XQ750 |
| Hours: | 6,602 |
| Fuel Type: | Diesel |
| Voltage: | 480 V |
| Panel: | EMCP 3.3 |
| Frequency: | 60 Hz |
| Phase: | 3-Phase |
| RPM: | 1,800 RPM |
| Condition: | Used |
| MCAT ID: | Contact for ID |
Engine
| Engine Brand: | Caterpillar |
| Serial Number: | BLG00190 |
| Manufacture Date: | 2000 |
| Fuel Type: | Diesel |
| Engine Arrangement: | 1898855 |
| Air Cleaner: | Dry Type |
| Starter: | Yes |
| Alternator: | Yes |
| Cooling: | Radiator Cooled |
| Tier Rating: | EPA Tier 1 |
| RPM: | 1,800 RPM |
| Horsepower: | 1,114 HP |
Generator
| Generator Brand: | CAT |
| KW: | 680 kW |
| KVA: | 850 kVa |
| Rating: | Portable Power |
| Enclosure: | Yes |
| Volts: | 480 V |
| Phase: | 3-Phase |
| Power Factor: | 0.8 |
| Breaker Size: | 1200 Amp |
| Cycles/ HZ: | 60 Hz |
| Excitation: | Brushless |
| PMG: | Yes |
| RPM: | 1,800 RPM |
Package
| Generator Set Type: | Portable Diesel Generator Set |
| Brand: | Caterpillar |
| Generator Model: | XQ750 |
| Panel: | EMCP 3.3 |
| Batteries: | Yes |
| Battery Charger: | Yes |
| Block Heater: | Yes |
| Muffler: | Yes |
| Hours: | 6,602 |
| Fuel Tank Size: | 1250 G |
| Package Serial Number: | CAJ00127 |
| Application: | Power Generation |











